![]() |
Alliance: | Vote Steve Ronuken for CSM | CEO: | |
Kills: | 87 | HQ: | ||
Losses: | 4 | Members: | ||
ISK destroyed: | 12.63B | Shares: | ||
ISK lost: | 4.16B | Tax Rate: | % | |
Efficiency: | 75.20% | Website: |
![]() |
Alliance: | Vote Steve Ronuken for CSM | CEO: | |
Kills: | 87 | HQ: | ||
Losses: | 4 | Members: | ||
ISK destroyed: | 12.63B | Shares: | ||
ISK lost: | 4.16B | Tax Rate: | % | |
Efficiency: | 75.20% | Website: |
Menu |