![]() |
Alliance: | Sleeping Dragons | CEO: | |
Kills: | 419 | HQ: | ||
Losses: | 3 | Members: | ||
ISK destroyed: | 92.09B | Shares: | ||
ISK lost: | 0.04B | Tax Rate: | % | |
Efficiency: | 99.96% | Website: |
Rank Evolution Table - U.S. Navy Rank Set with U.S. Navy Insignia Set - Enlisted + Officer
Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
Seaman Recruit | SR. | 0 | 0 | |
Seaman Apprentice | SA. | 25 | 750 | |
Seaman | SN. | 85 | 2550 | |
Petty Officer Third Class | PO3. | 194 | 5820 | |
Petty Officer Second Class | PO2. | 372 | 11160 | |
Petty Officer First Class | PO1. | 646 | 19380 | |
Chief Petty Officer | CPO. | 1054 | 31620 | |
Senior Chief Petty Officer | SCPO. | 1651 | 49530 | |
Master Chief Petty Officer | MCPO. | 2511 | 75330 | |
Fleet Master Chief Petty Officer | FMCPO. | 3740 | 112200 | |
Ensign | Ens. | 5486 | 164580 | |
Lieutenant, Junior Grade | LtJG. | 7955 | 238650 | |
Lieutenant | Lt. | 11437 | 343110 | |
Lieutenant Commander | LCdr. | 16337 | 490110 | |
Commander | Cdr. | 23222 | 696660 | |
Captain | Capt. | 32886 | 986580 | |
Rear Admiral LH | Rdml. | 46440 | 1393200 | |
Rear Admiral UH | RAdm. | 65441 | 1963230 | |
Vice Admiral | VAdm. | 92067 | 2762010 | |
Admiral | Adm. | 129369 | 3881070 | |
Fleet Admiral | FAdm. | 181617 | 5448510 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.