-
- William Shouna lost a Scimitar (Logistics Cruiser) in 4-07MU - Catch (0.0)
-
- mis
- Calibration
- 300 / 400
- CPU
- 407.25 / 556.25
- Power grid
- 854 / 1032.31
- API: Yes
- Source: Manual
- Damage: 63,656
- Cost: 189,179,000 isk
-
-
- Name: William Shouna
- Corp: Guardians of Eden
- Alliance: THE UNTHINKABLES
- Date: 2014-06-21 20:50:00
-
- Capacitor Stable (68%)
-
- 2412 GJ / 1m 12s
- -49.4 GJ/s +83.3 GJ/s
- Offense 0 dps / 0 vol
-
- 0
- 0
- 0
- Defense 32,402 hp
-
- 82
5813
13m 5s
- 87
- 79
- 69
- 74
- 2101
- 90
- 68
- 25
- 10
- 1793
- 33
- 33
- 33
- 33
- Targeting 75 km
-
- 20 points
- 500 mm
- 90 m
- 10x
- Navigation 316 m/s
-
- No MWD
- 785 m/s
Involved parties: 111
(46) None
(1) Native Freshfood
(1) The Free Masons Corporation (1) Caldari Provisions (1) Federal Navy Academy (1) JasWTF Corp (1) T3A Party (1) La Eme (3) The Scope (1) Dead-Silence (1) Bunker Rush (1) Pathogen Department 47 (1) industrial reclamation services (1) BSE Protection Agency. (1) PCG Enterprises (1) Outerdome Defense Technologies (1) Hazey Daze and Wasted Knightz (1) Deadly Fingertips (1) Viziam (1) Dynamic Future Solutions (1) Aliastra (1) Pyromaniacs Anonymous (1) Nerdish by Nature (1) Lunar-Tic Strategic Services (1) Sanctuary of Shadows (1) Meta 7 (1) Beelzebub Corp (1) Imperial Shipment (2) Sebiestor tribe (4) Die..Brut (2) please be in W-Space (1) Scorpion Section (1) Fallen RaVens (1) Goober Hive (1) Look out Behind you (1) Serious lack of imagination (1) Deep Core Mining Inc. (1) Limitless Expanse (1) Zeeman Industries (1) Lehman Brothers Defense Initiative
(2) Shadow's Edge Alliance
(2) Fate's Defiance
(3) Dragons of Fire and Ice
(2) THE THIRTEEN NINJA'S
(1) Phionix Dragons
(16) RvB - BLUE Republic
(16) Blue Republic
(1) Point Blank Alliance
(1) CandyMan Cartel
(3) FreiTek Heavy Industries
(3) Void.Technical Academy
(2) The 20 Minuters
(1) Knights of Nii
(1) Per.ly
(14) RvB - RED Federation
(14) Red Federation
(2) Most Usual Suspects
(2) Starfighter Command
(1) Ivy League
(1) Eve University
(3) Greater Western Co-Prosperity Sphere
(1) Shaltanacs
(2) Mechanized Industrial Warfare
(1) Headshot Gaming
(1) Four Pillar Production
(1) Zombie Pony Express
(1) Ireco Industries
(1) Moon Warriors
(1) Forcas armadas
(1) I Whip My Slaves Back and Forth
(1) Fweddit
(1) Asgard Industrial Alliance
(1) The Larson Co.
(1) My Other Laboratory is a Distillery
(1) Hand Of Midas
(1) Pasta Syndicate
(1) Love Squad
(1) Amarr Empire
(1) Battle Muppets
(1) Adhocracy
(1) Adhocracy Incorporated
(1) Shadow Rock Alliance
(1) Avalon Project
(1) No Holes Barred
(1) Temnava Legion
(1) Moose Alliance
(1) xLegion of the dammedx.
(1) Ev0ke
(1) Cataclysm Enterprises
(1) The Obsidian Front
(1) Matari Munitions
(1) Dark.Moon Rising
(1) Haldskel Corporation
(1) Upholders
(1) Synthetic Army
(1) Exiled Ones
(1) Unseen Nomads
(1) Ixtab.
(1) Atztech Inc.
|
(2) Talos
(4) Hurricane (1) Algos (5) Arbitrator (1) Sacrilege (5) Maller (11) Capsule (6) Crow (5) Wolf (3) Vexor (4) Brutix (6) Thorax (1) Brutix Navy Issue (2) Astarte (1) Kestrel (4) Harbinger (1) Ishkur (1) Imperial Navy Slicer (2) Rupture (1) Punisher (5) Malediction (3) Stiletto (1) Exequror Navy Issue (1) Rifter (2) Crucifier (1) Atron (2) Myrmidon (1) Taranis (1) Cormorant (1) Thorax Aliastra Edition (2) Keres (1) Deimos (2) Prophecy (1) Retribution (4) Maulus (1) Slasher (2) Augoror Navy Issue (1) Navitas (1) Legion (4) Celestis (1) Omen (1) Exequror (2) Capsule - Genolution 'Auroral' 197-variant (1) Ferox (1) Bellicose (1) Gnosis (1) Tormentor |
Dece Goo'Ba | ||
![]() |
![]() |
Native Freshfood |
None | ||
Talos (Battlecruiser) | ||
Unknown | ||
Damage done: 6034 (9.48%) | ||
Tical Davis | ||
![]() |
![]() |
Fate's Defiance |
Shadow's Edge Alliance | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: 3580 (5.62%) | ||
Mig 26 | ||
![]() |
![]() |
THE THIRTEEN NINJA'S |
Dragons of Fire and Ice | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: 3484 (5.47%) | ||
super epic | ||
![]() |
![]() |
The Free Masons Corporation |
None | ||
Talos (Battlecruiser) | ||
Unknown | ||
Damage done: 2820 (4.43%) | ||
iixty | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Algos (Destroyer) | ||
Unknown | ||
Damage done: 2552 (4.01%) | ||
E'Rok Carnage | ||
![]() |
![]() |
Fate's Defiance |
Shadow's Edge Alliance | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: 2241 (3.52%) | ||
Drec Von | ||
![]() |
![]() |
CandyMan Cartel |
Point Blank Alliance | ||
Arbitrator (Cruiser) | ||
Unknown | ||
Damage done: 1928 (3.03%) | ||
Akiko Sciuto | ||
![]() |
![]() |
Caldari Provisions |
None | ||
Sacrilege (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: 1847 (2.90%) | ||
Sakiya Shiratori | ||
![]() |
![]() |
Federal Navy Academy |
None | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: 1735 (2.73%) | ||
lady chan | ||
![]() |
![]() |
Void.Technical Academy |
FreiTek Heavy Industries | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 1535 (2.41%) | ||
JasWTF | ||
![]() |
![]() |
JasWTF Corp |
None | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: 1468 (2.31%) | ||
Tara Absu | ||
![]() |
![]() |
T3A Party |
None | ||
Arbitrator (Cruiser) | ||
Unknown | ||
Damage done: 1403 (2.20%) | ||
Netrilix | ||
![]() |
![]() |
La Eme |
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: 1377 (2.16%) | ||
Rydal32 | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Vexor (Cruiser) | ||
Unknown | ||
Damage done: 1358 (2.13%) | ||
Cellesteee | ||
![]() |
![]() |
The Scope |
None | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: 1281 (2.01%) | ||
Langbard Vafud | ||
![]() |
![]() |
Dead-Silence |
None | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: 1263 (1.98%) | ||
Darien Vryce | ||
![]() |
![]() |
Bunker Rush |
None | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: 1253 (1.97%) | ||
ArmEagle Kusoni | ||
![]() |
![]() |
Knights of Nii |
The 20 Minuters | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: 1178 (1.85%) | ||
Angus Mcoatup | ||
![]() |
![]() |
Pathogen Department 47 |
None | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: 1175 (1.85%) | ||
Ravingone | ||
![]() |
![]() |
industrial reclamation services |
None | ||
Vexor (Cruiser) | ||
Unknown | ||
Damage done: 1164 (1.83%) | ||
Chinchill Highcity | ||
![]() |
![]() |
THE THIRTEEN NINJA'S |
Dragons of Fire and Ice | ||
Brutix Navy Issue (Battlecruiser) | ||
Unknown | ||
Damage done: 1162 (1.83%) | ||
Angeylahdevi | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: 1149 (1.81%) | ||
Ulon Naus | ||
![]() |
![]() |
BSE Protection Agency. |
None | ||
Astarte (Command Ship) | ||
Unknown | ||
Damage done: 1125 (1.77%) | ||
Marcus Tarrow | ||
![]() |
![]() |
PCG Enterprises |
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: 1115 (1.75%) | ||
Aenthla | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: 1032 (1.62%) | ||
nGu RaZaq | ||
![]() |
![]() |
Starfighter Command |
Most Usual Suspects | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: 904 (1.42%) | ||
Slap Yoface | ||
![]() |
![]() |
Eve University |
Ivy League | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: 883 (1.39%) | ||
Max NightHunter | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 740 (1.16%) | ||
Zwi Thak | ||
![]() |
![]() |
Outerdome Defense Technologies |
None | ||
Kestrel (Frigate) | ||
Unknown | ||
Damage done: 722 (1.13%) | ||
Delgrin DelMont | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: 710 (1.12%) | ||
Deea Noban | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Ishkur (Assault Frigate) | ||
Unknown | ||
Damage done: 682 (1.07%) | ||
Haze Knight | ||
![]() |
![]() |
Hazey Daze and Wasted Knightz |
None | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 670 (1.05%) | ||
Czech Mach | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Imperial Navy Slicer (Frigate) | ||
Unknown | ||
Damage done: 669 (1.05%) | ||
Johnny Jackasss | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: 662 (1.04%) | ||
dirk sumner | ||
![]() |
![]() |
Shaltanacs |
Greater Western Co-Prosperity Sphere | ||
Punisher (Frigate) | ||
Unknown | ||
Damage done: 654 (1.03%) | ||
Blu22 | ||
![]() |
![]() |
Phionix Dragons |
Dragons of Fire and Ice | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: 645 (1.01%) | ||
Andrew Butcher | ||
![]() |
![]() |
Four Pillar Production |
Headshot Gaming | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: 601 (0.94%) | ||
Lionfist | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 587 (0.92%) | ||
plm shrddr | ||
![]() |
![]() |
Deadly Fingertips |
None | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 586 (0.92%) | ||
Bixulu | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: 544 (0.85%) | ||
Wablakin | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: 511 (0.80%) | ||
ShmoopyLumberjak Otsito | ||
![]() |
![]() |
Ireco Industries |
Zombie Pony Express | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: 494 (0.78%) | ||
Commander Valorion | ||
![]() |
![]() |
Void.Technical Academy |
FreiTek Heavy Industries | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: 448 (0.70%) | ||
Skutter Midumulf | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: 415 (0.65%) | ||
Khardula Shouna | ||
![]() |
![]() |
Viziam |
None | ||
Exequror Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: 401 (0.63%) | ||
Kadesch47 | ||
![]() |
![]() |
Dynamic Future Solutions |
None | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: 358 (0.56%) | ||
Sascha Naskingar | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: 346 (0.54%) | ||
Gaeid Modiso | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: 343 (0.54%) | ||
Gaara Gabbana | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Crucifier (Frigate) | ||
Unknown | ||
Damage done: 328 (0.52%) | ||
Noriber Ovaert | ||
![]() |
![]() |
Aliastra |
None | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: 327 (0.51%) | ||
Iceballz Johnson | ||
![]() |
![]() |
Pyromaniacs Anonymous |
None | ||
Atron (Frigate) | ||
Unknown | ||
Damage done: 318 (0.50%) | ||
Bat Fart | ||
![]() |
![]() |
Per.ly |
The 20 Minuters | ||
Vexor (Cruiser) | ||
Unknown | ||
Damage done: 295 (0.46%) | ||
Lewdz Azees | ||
![]() |
![]() |
Nerdish by Nature |
None | ||
Myrmidon (Battlecruiser) | ||
Unknown | ||
Damage done: 294 (0.46%) | ||
andy9933 | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Taranis (Interceptor) | ||
Unknown | ||
Damage done: 291 (0.46%) | ||
Masahiro Kobayashi | ||
![]() |
![]() |
Lunar-Tic Strategic Services |
None | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: 291 (0.46%) | ||
C4mpO | ||
![]() |
![]() |
Starfighter Command |
Most Usual Suspects | ||
Thorax Aliastra Edition (Cruiser) | ||
Unknown | ||
Damage done: 275 (0.43%) | ||
Eduardo McLovin | ||
![]() |
![]() |
Forcas armadas |
Moon Warriors | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: 223 (0.35%) | ||
Yngvarr Khshayarsha | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: 188 (0.30%) | ||
Knezzy | ||
![]() |
![]() |
Sanctuary of Shadows |
None | ||
Keres (Electronic Attack Ship) | ||
Unknown | ||
Damage done: 170 (0.27%) | ||
Cosmo Blink | ||
![]() |
![]() |
Meta 7 |
None | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: 154 (0.24%) | ||
Billius Zabub | ||
![]() |
![]() |
Beelzebub Corp |
None | ||
Deimos (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: 149 (0.23%) | ||
Novastream | ||
![]() |
![]() |
Imperial Shipment |
None | ||
Prophecy (Battlecruiser) | ||
Unknown | ||
Damage done: 102 (0.16%) | ||
indica Oskold | ||
![]() |
![]() |
Sebiestor tribe |
None | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 70 (0.11%) | ||
Don Tzero | ||
![]() |
![]() |
Mechanized Industrial Warfare |
Greater Western Co-Prosperity Sphere | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: 62 (0.10%) | ||
Anton Antwoord | ||
![]() |
![]() |
The Scope |
None | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: 61 (0.10%) | ||
Radric Davids | ||
![]() |
![]() |
Fweddit |
I Whip My Slaves Back and Forth | ||
Retribution (Assault Frigate) | ||
Unknown | ||
Damage done: 43 (0.07%) | ||
Howch Kouvo | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Maulus (Frigate) | ||
Unknown | ||
Damage done: 43 (0.07%) | ||
Tentakel Jack | ||
![]() |
![]() |
Die..Brut |
None | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: 27 (0.04%) | ||
Rick Silva | ||
![]() |
![]() |
The Larson Co. |
Asgard Industrial Alliance | ||
Slasher (Frigate) | ||
Unknown | ||
Damage done: 22 (0.03%) | ||
Rojan Naari | ||
![]() |
![]() |
Mechanized Industrial Warfare |
Greater Western Co-Prosperity Sphere | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: 22 (0.03%) | ||
eviliain | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: 20 (0.03%) | ||
Dale Gen | ||
![]() |
![]() |
Hand Of Midas |
My Other Laboratory is a Distillery | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 20 (0.03%) | ||
Justykek | ||
![]() |
![]() |
please be in W-Space |
None | ||
Augoror Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: 16 (0.03%) | ||
Melkor Valor | ||
![]() |
![]() |
Scorpion Section |
None | ||
Navitas (Frigate) | ||
Unknown | ||
Damage done: 11 (0.02%) | ||
LORD DEATHSTAR | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
bullngopher | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Legion (Strategic Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Kali Anemoi | ||
![]() |
![]() |
Fallen RaVens |
None | ||
Maulus (Frigate) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Merck Rist | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Saburo Ogami | ||
![]() |
![]() |
Love Squad |
Pasta Syndicate | ||
Maulus (Frigate) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Draxzion | ||
![]() |
![]() |
Goober Hive |
None | ||
Prophecy (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Isirio | ||
![]() |
![]() |
Look out Behind you |
None | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
OXandBUCKS2 | ||
![]() |
![]() |
Battle Muppets |
Amarr Empire | ||
Celestis (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Verse Askold | ||
![]() |
![]() |
Adhocracy Incorporated |
Adhocracy | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
xKesterx | ||
![]() |
![]() |
Avalon Project |
Shadow Rock Alliance | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Yinn Dooh | ||
![]() |
![]() |
Die..Brut |
None | ||
Celestis (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Suralik | ||
![]() |
![]() |
Serious lack of imagination |
None | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Major Vincent | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Crucifier (Frigate) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Bucefalus 8lack | ||
![]() |
![]() |
Temnava Legion |
No Holes Barred | ||
Arbitrator (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
bridg | ||
![]() |
![]() |
xLegion of the dammedx. |
Moose Alliance | ||
Omen (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Preinc | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Green Gambit | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Astarte (Command Ship) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
La Nhan | ||
![]() |
![]() |
Cataclysm Enterprises |
Ev0ke | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Crynsos Cealion | ||
![]() |
![]() |
Matari Munitions |
The Obsidian Front | ||
Exequror (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Nomis Alexander | ||
![]() |
![]() |
Haldskel Corporation |
Dark.Moon Rising | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Bully B | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Capsule - Genolution 'Auroral' 197-variant (Capsule) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Balkor Wolf | ||
![]() |
![]() |
Deep Core Mining Inc. |
None | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Logan Ahrkar | ||
![]() |
![]() |
Die..Brut |
None | ||
Arbitrator (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Ralen Zateki | ||
![]() |
![]() |
Void.Technical Academy |
FreiTek Heavy Industries | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Jonny Moot | ||
![]() |
![]() |
The Scope |
None | ||
Maulus (Frigate) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Audrey Alistar | ||
![]() |
![]() |
Die..Brut |
None | ||
Celestis (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Snortle | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Keres (Electronic Attack Ship) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Wouter Vokar | ||
![]() |
![]() |
Synthetic Army |
Upholders | ||
Bellicose (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Gellenter Pl | ||
![]() |
![]() |
Unseen Nomads |
Exiled Ones | ||
Augoror Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
CowQueen MMXII | ||
![]() |
![]() |
Atztech Inc. |
Ixtab. | ||
Gnosis (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Shamdex Vox | ||
![]() |
![]() |
Limitless Expanse |
None | ||
Myrmidon (Battlecruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Rukia Hamazu | ||
![]() |
![]() |
Zeeman Industries |
None | ||
Celestis (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
0x10e | ||
![]() |
![]() |
Lehman Brothers Defense Initiative |
None | ||
Capsule - Genolution 'Auroral' 197-variant (Capsule) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Cuacisdead | ||
![]() |
![]() |
please be in W-Space |
None | ||
Arbitrator (Cruiser) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Gunnar Brennivin | ||
![]() |
![]() |
Red Federation |
RvB - RED Federation | ||
Tormentor (Frigate) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Bacon Pizza | ||
![]() |
![]() |
Blue Republic |
RvB - BLUE Republic | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 0 (0.00%) | ||
Nythil Draghone | ||
![]() |
![]() |
Sebiestor tribe |
None | ||
Capsule (Capsule) | ||
Unknown | ||
Damage done: 0 (0.00%) |
Comments
|
Manually posted on 2014-06-21 21:26:44
Ship details
Total real money loss:
|
3.98 $ (Dollar) 2.88 € (Euro) 2.52 £ (Pound) |